Highest rated movies
Photos
Irene Bedard
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Heart Stays | Aunt Celia (Character) | $23.6K | 2024 |
No Score Yet | No Score Yet | Keep Quiet | Chelsea (Character) | - | 2024 |
29% | | On Sacred Ground | Mary Singing Crow (Character) | - | 2023 |
No Score Yet | No Score Yet | Hey Viktor! | Unknown (Character) | - | 2023 |
77% | | Mending the Line | Unknown (Character) | $377.9K | 2022 |
56% | | The Harbinger | Floating Hawk (Character) | - | 2022 |
No Score Yet | No Score Yet | The Redeemer | Aponi (Character) | - | 2022 |
88% | | Ralph Breaks the Internet | Pocahontas (Voice) | $201.1M | 2018 |
94% | | Songs My Brothers Taught Me | Lisa Winters (Character) | $34.2K | 2015 |
No Score Yet | No Score Yet | Ron and Laura Take Back America | Mrs. Alma (Character) | - | 2014 |
No Score Yet | No Score Yet | A Thousand Voices | Narrator | - | 2014 |
No Score Yet | No Score Yet | Vertical | Lucy Mills (Character) | - | 2013 |
85% | | The Tree of Life | Messenger (Character) | $13.3M | 2011 |
No Score Yet | | Turok: Son of Stone | Catori (Character) | - | 2007 |
25% | | Tortilla Heaven | Liberata (Character) | $105.0K | 2007 |
No Score Yet | No Score Yet | Cosmic Radio | K.C. (Character) | - | 2007 |
No Score Yet | | Miracle at Sage Creek | Sunny (Character) | - | 2005 |
No Score Yet | | Love's Long Journey | Miriam Red Hawk McClain (Character) | - | 2005 |
No Score Yet | | Paris | Sandy (Character) | - | 2003 |
No Score Yet | No Score Yet | Greasewood Flat | Abbey (Character) | - | 2003 |
No Score Yet | | On the Edge | Annie Shorty (Character) | - | 2003 |
No Score Yet | | The Lost Child | Grace (Character) | - | 2000 |
63% | | Wildflowers | Ruby (Character) | - | 1999 |
No Score Yet | No Score Yet | Blood Money | Naomi Lister (Character) | - | 1999 |
No Score Yet | | Two for Texas | Sana (Character) | - | 1998 |
90% | | Smoke Signals | Suzy Song (Character) | $6.8M | 1998 |
No Score Yet | No Score Yet | 12 Bucks | Babe (Character) | - | 1998 |
29% | | Pocahontas II: Journey to a New World | Pocahontas (Voice) | - | 1998 |
No Score Yet | | Naturally Native | Tanya Lewis (Character) | $10.5K | 1998 |
No Score Yet | No Score Yet | Wild Flowers | Oglala (Character) | - | 1997 |
No Score Yet | | The Song of Hiawatha | Minnehaha (Character) | - | 1996 |
No Score Yet | | Crazy Horse | Black Buffalo Woman (Character) | - | 1996 |
No Score Yet | | Grand Avenue | Reyna (Character) | - | 1996 |
No Score Yet | | Navajo Blues | Audrey Wyako (Character) | - | 1996 |
53% | | Pocahontas | Pocahontas (Voice) | $141.6M | 1995 |
60% | | Squanto: A Warrior's Tale | Nakooma (Character) | $3.3M | 1994 |
No Score Yet | | Lakota Woman: Siege at Wounded Knee | Mary Crow Dog (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 100% | The Green Veil | Glennie Sutton (Character) | 2024 |
No Score Yet | 48% | FBI: Most Wanted | Rose Skye (Guest Star) | 2020 |
79% | 75% | Westworld | Wichapi (Guest Star) | 2018 |
88% | 92% | Longmire | May Stillwater (Guest Star) | 2012 2014-2015 |
100% | 96% | The Spectacular Spider-Man | Irene Bedard (Guest Voice) | 2008-2009 |
No Score Yet | No Score Yet | Into the West | Margaret Light Shines Wheeler (Character) | 2005 |
No Score Yet | No Score Yet | The Agency | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Callie Whitehorse Landau (Character) | 2001 |
No Score Yet | No Score Yet | The Marshal | Unknown (Guest Star) | 1995 |
No Score Yet | 98% | What's New Scooby-Doo? | Cody Long (Guest Voice) |